top of page
IMG_8316.jpg

Leavenworth Wedding and Event Venues: Unique, non-traditional venues. 

non traditional Wedding & event venues in the heart of Leavenworth Washington

Welcome to Local Event Company's Event venues, where we redefine event experiences in Leavenworth, WA, through the extraordinary charm of non-traditional wedding and event venues. Specializing in curating unique and memorable celebrations, we transform unconventional spaces – from hidden gems in the heart of Leavenworth to those with breathtaking views. Whether it's an intimate gathering or a grand affair, our team thrives on the challenge of turning non-traditional venues into unforgettable settings. With a blend of creativity and expertise, we make your vision come to life in these captivating wedding spaces, ensuring your event is a one-of-a-kind experience. Step away from the conventional and embrace the extraordinary with us, where your celebrations are elevated to new heights. The Local Event Co is your one stop shop for all weddings in Leavenworth.

 

Venue
8Y2A0747_edited.jpg

B L U E   S P I R I T S
D I S T I L L I N G

IMG_9905_edited.jpg

I C I C L E   B R E W I N G 
C O M P A N Y

GatherL-349_edited.jpg

W E N A T C H E E   R I V E R
I N S T I T U T E

CATERING | Optional packages available

BAR | In house bar & bartending

CAPACITY INDOOR50 seated/70 standing

CAPACITY OUTDOOR| 60 (heated patio)

FULL/PARTIAL VENUE RENTAL | Both

HOSTED/NON-HOSTED BAR | Both

HOURS | All Hours, late night okay

LOCATION| Downtown Leavenworth

CATERING | Optional packages available

BAR | In house bar & bartending

CAPACITY INDOOR50

CAPACITY OUTDOOR| N/A

FULL/PARTIAL VENUE RENTAL | Brew Floor Only

HOSTED/NON-HOSTED BAR | Both

HOURS | 11am-10pm

LOCATION| Downtown Leavenworth

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | 80

CAPACITY OUTDOOR| 150

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| Downtown Leavenworth

Timbrrr_2017-179.jpg

LEAVENWORTH FESTHALLE

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | Seated 650, Standing 900, 1

CAPACITY OUTDOOR| N/A, patio available

FULL/PARTIAL VENUE RENTAL | Both

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| Downtown Leavenworth

IMG_5815_edited.jpg

GARMISCH

VIEW

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | None, 1

CAPACITY OUTDOOR| 10

FULL/PARTIAL VENUE RENTAL | Partial

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| Within 3 miles of downtown Leavenworth

0R6A2415_websize.jpg

USURIOUS

WINES

CATERING | None/No Restrictions

BAR | Banquet permit, bartending & wine required

CAPACITY INDOOR | Seated 40, Standing 50, 1

CAPACITY OUTDOOR| 50

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| within 3 miles of downtown Leavenworth

DSC01380_edited.jpg

LOGE
RIVERSIDE

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | None, 1

CAPACITY OUTDOORComfortably 50, Creatively 100

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| within 1 miles of downtown Leavenworth

Rock_edited.jpg

9 7   R O C K
H O U S E

Rock_edited.jpg

97 ROCK

HOUSES

CATERING | None/No Restrictions

BAR | In house bar, bartending required

CAPACITY INDOOR | N/A, 1

CAPACITY OUTDOOR| 150

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | Both

HOURS | 5-10pm

LOCATION| HWY 97/10 miles from downtown Leavenworth

Oct3_-418_edited.jpg

ICICLE RIDGE

WINERY

CATERING | None/No Restrictions

BAR | Banquet permit, bartending & wine required

CAPACITY INDOOR | Seated 40, Standing 70, 1

CAPACITY OUTDOOR| 2200

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 5-10pm

LOCATION| within 4 miles of downtown Leavenworth

IMG_8527_edited.jpg

ROOTS FLOWER
FARM

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | None, 1

CAPACITY OUTDOOR| 50

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| within 3 miles of downtown Leavenworth

4X8A8565_edited.jpg

HANS & FRAZ
LODGES

CATERING | None/No Restrictions

BAR | None/No restrictions

CAPACITY INDOOR | Capacity of home, 1

CAPACITY OUTDOOR| Capacity of home

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| Downtown Leavenworth

K_Mwedding (530 of 730)_edited.jpg

INGALLS
CREEK

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | 50, 1

CAPACITY OUTDOOR| 2150

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| HWY 97/10 miles of downtown Leavenworth

4A60D450-7593-4B5D-9C0F-13EAA7E17157_edi

WALD PARK

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | None, 1

CAPACITY OUTDOOR| 150

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| Downtown Leavenworth

_MP27839-Copy1.jpg

RIVERSIDE

PROPERTIES

CATERING | None/No Restrictions

BAR | None/No restrictions

CAPACITY INDOOR | Capacity of home, 1

CAPACITY OUTDOOR| Capacity of home

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| within 3 miles of downtown Leavenworth

_DSC3010-HDR.jpg

BLUE ELK
INN

CATERING | None/No Restrictions

BAR | In house bar, bartending required

CAPACITY INDOOR | N/A, 1

CAPACITY OUTDOOR| 100

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | Both

HOURS | 10pm end time

LOCATION | Within 1 mile of downtown Leavenworth

IMG_7669_edited.jpg

ROCK
GARDEN

image_67204609_edited.jpg

NEU FLESSENOW
CELLARS

the-reindeer_edited.jpg

LEAVENWORTH
REINDEER
FARM

COMING SOON!!!!!

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | None, 1

CAPACITY OUTDOOR| 100

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| Within 2 miles of downtown Leavenworth

CATERING | None/No Restrictions

BAR | Banquet permit, bartending required

CAPACITY INDOOR | 35, 1

CAPACITY OUTDOOR| 50

FULL/PARTIAL VENUE RENTAL | Full

HOSTED/NON-HOSTED BAR | N/A

HOURS | 10pm end time

LOCATION| Within 4 miles of downtown Leavenworth

event venue management
0R6A2917_websize.jpg

VENUE
MANAGEMENT

Interested in some help managing your event venue? LOCAL offers full service venue management. Check out what that means below.

inquiries

sales

lead management

event logistics

venue communication

client management

vendor relationships

contracts

invoicing

payments

on-site support

event staffing

check-outs

event cleanup

Contact

CONTACT

Discover the Best Way to Connect: Click Below to Contact Us and Explore Our Services in Detail.

To submit an inquiry, browse our venues and complete an event application for your venue of choice. Upon completion you'll receive an email with an opportunity to schedule a call or tour!

Have questions about multiple venues - that's ok! Complete one or more applications and we can chat through them all via call or email :)

FOLLOW

  • Instagram

THE LOCAL EVENT CO, LLC

LEAVENWORTH, WA

bottom of page